If you are planning to immigrate to Canada, then you should be well aware about the eligibility criteria for the different pathways for immigration to Canada. Given below are the detailed requirements to be eligible to be apply for each of the pathways
The Express Entry is the most popular immigration pathway for skilled professionals to gain permanent residency in Canada. The Express Entry has many streams, each of which has different eligibility criteria, which are given below
In order to be eligible to apply under the Federal Skilled Workers Program, you will have to fulfill the following eligibility criteria
You will need to score at least 67 points out of a total of 100 on the Comprehensive Ranking score (CRS). The points are calculated for the following criteria
Criteria | Maximum Points |
---|---|
Age | 12 |
Educational qualifications | 25 |
Language proficiency | 24 |
Work Experience | 10 for adaptability 10 for job offer |
If you get accepted into the Express Entry pool, you will then get to enter a pool of Express Entry candidates, from which applicants are drawn based on a minimum arbitrarily decided minimum CRS score. All applicants who have earned the designated CRS score or higher will be issued invitations to apply.
[Read More: How To Improve Your Express Entry CRS Score?]
The following table shows the minimum scores in each section of your language test that you will need in order to qualify to apply.
Section of language test | IELTS test | CLB test | TEF test |
---|---|---|---|
Reading section | 6 | 5 | 207-232 |
Writing section | 6 | 5 | 249-279 |
Listening section | 6 | 5 | 310-348 |
Speaking section | 6 | 5 | 310-348 |
No of people | Funds required (in CAD) |
---|---|
1 adult | 3016 |
1 adult + 1 underage child | 4052 |
1 adult +2 underage children | 4574 |
1 adult +3 underage children | 5096 |
1 adult + more than 3 underage children | 522 for each additional child |
1 adult + 1 or more adult dependent child | 1406 per child |
2 adults | 4222 |
2 adults +1 underage child | 4954 |
2 adults +2 underage children | 5347 |
2 adults + 3 underage children | 5739 |
2 adults + more than 3 underage children | 393 for each additional child |
2 adults + adult children | 1406 per adult child |
[Read More: Top 7 Highest Paying Jobs In Canada For Indians]
The following table shows the minimum scores in each section of your language test that you will need in order to qualify to apply.
Section of language test | IELTS test | CLB test | TEF test |
---|---|---|---|
Reading section | 6 | 5 | 207-232 |
Writing section | 6 | 5 | 249-279 |
Listening section | 6 | 5 | 310-348 |
Speaking section | 6 | 5 | 310-348 |
No of people | Funds required (in CAD) |
---|---|
1 adult | 3016 |
1 adult + 1 underage child | 4052 |
1 adult +2 underage children | 4574 |
1 adult +3 underage children | 5096 |
1 adult + more than 3 underage children | 522 for each additional child |
1 adult + 1 or more adult dependent child | 1406 per child |
2 adults | 4222 |
2 adults +1 underage child | 4954 |
2 adults +2 underage children | 5347 |
2 adults + 3 underage children | 5739 |
2 adults + more than 3 underage children | 393 for each additional child |
2 adults + adult children | 1406 per adult child |
The above eligibility criteria provide an overview into what is required of you, to qualify as a potential immigrant to Canada. Fulfilling all the requirements for a particular pathway, can greatly improve your prospects for successful PR application.
There are many different pathways to immigrate to Canada, and each of them will have their own requirements and eligibility criteria. While most of the requirements are laid out in detail above, they could be updated from time to time. We recommend that you contact our Canada immigration advisors to learn more about requirements that are best suited for your profile
There is no maximum age to apply for Canadian immigration. However you will not earn any additional points on your CRS score for Express Entry if you are over 45 years old
Get a FREE consultation & profile assessment at nearest branch now!