As a part of choosing the right study abroad destination, checking out the job opportunities post-study is a major factor. The USA, the giant hope for all the international students welcomes millions of candidates every year. With an abundance of job opportunities, the USA has never let down anyone’s dreams.
Here is a brief overview of how the USA job market is at present for foreign workers.
Being a graduate from one of the most education hotspots in the world, the job opportunities in the USA for International students are limitless. Plus, an added advantage of reputation and value for the education makes it easy to get a job in the USA after graduation.
Not only the jobs after graduation, but most students also prefer to work during studying to ease out the financial burden and cover some expenses. It also helps to improve skills and build a network that can help in job search after education.
[Read More: How to get H1B Visa for USA?]
Here are the top 12 highest-paying jobs in the USA for international students.
Also, most students choose Physiotheraphy to Study in USA as it is one of the most in-demand jobs in USA.
Here is the list of highly demanding jobs in the USA with their average salary and growth %.
Software Engineer | Approx. Salary - $98,2707 Growth by 2021 -19% |
Physical Therapist | Approx. Salary - $84,020 Growth by 2021 – 35% |
Registered Nurse | Approx. Salary - $68,450 Growth by 2021 – 16% |
Information Security Analyst | Approx. Salary - $90,282 Growth by 2021 – 19% |
Occupational Therapist | Approx. Salary - $81,910 Growth by 2021 – 27% |
Web Developer | Approx. Salary - $66,130 Growth by 2021 – 24% |
Data Scientist | Approx. Salary - $111,267 Growth by 2021 – 16% |
Home Health Aide | Approx. Salary - $22,600 Growth by 2021 – 38% |
Operations Manager | Approx. Salary - $97,730 Growth by 2021 – 7% |
Diagnostician | Approx. Salary - $64,280 Growth by 2021 – 26% |
[Read More: Know about the Cost of Living in USA]
The USA is famous for its top-notch business schools. There are 258 business schools out of which 100 got ranked as top B-schools in the world as per Global MBA ranking 2021. Check out the kind of job opportunities for candidates who did an MBA from the USA.
Job Role | Annual Average Salary | Salary Range |
---|---|---|
Chief Executive Officer | $823,896 | $635,261 - $1,024,364/ year |
Chief Operating Officer (COO) | $444,333 | $340,420 - $569,226/ year |
Chief Financial Officer (CFO) | $385,412 | $302,604 - $480,203/ year |
Chief Technology Officer (CTO) | $247,381 | $207,450 - $289,357/ year |
Chief Marketing Officer (CMO) | $243,950 | $199,460 - $307,340/ year |
Chief Administrative Officer (CAO) | $348,540 | $274,500 - $448,13 / year |
Medical Director | $286,513 | $261,760 - $313,961/ year |
Investment Banker | $100,669 | $78,906 - $146,448/ year |
As Engineering is an evergreen booming industry and almost 50% of the job market is included with engineers, there is a lot of scope for engineering graduates in the USA. Here are the top job opportunities after Engineering in the USA.
Job Role | Annual Average Salary | Salary Range |
---|---|---|
Mechanical Engineer | $86,645 | $70,280 - $111,980/ year |
Computer Hardware Engineer | $119,560 | $70,100 - $192,110/ year |
Nuclear Engineer | $116,140 | $74,800 - $185,550/ year |
Aerospace Engineer | $118,610 | $72,770 - $171,220/ year |
Electrical and Electronics Engineers | $103,390 | $64,870 - $159,520/ year |
Cartographer | $65,470 | $52,340 - $85,050/ year |
Petroleum Engineer | $137,720 | $107,020 - $193,430/ year |
Civil Engineer | $87,060 | $68,130 - $113,580/ year |
Biomedical Engineer | $91,410 | $70,990 - $118,020/ year |
Architect | $80,750 | $62,600 - $105,600/ year |
Environmental Engineer | $88,860 | $68,000 - $114,250/year |
Environmental Engineering Technician | $50,620 | $38,780 - $64,890/ year |
Get a FREE consultation & profile assessment at nearest branch now!